| Sukuk Title | Pos Indonesia PT |
| issue size | 150 000 000 000 |
| Sukuk issuer | Pos Indonesia PT |
| Amount Outstanding | 150 000 000 000 |
| isin | IDJ0000349C0 |
| nominal | 5 000 000 |
| Stock Code | - |
| issue date | 08.01.2025 |
| Category | Corporate |
| settlement date | 08.01.2025 |
| sector | Service |
| first coupon date | 08.04.2025 |
| RATING | - |
| maturity date | 08.01.2032 |
| Coupon Type | Fixed |
| islamic concept | Ijara |
| Coupon Rate | 9.90% |
| option |
| Coupon Frequency | Every 3M |
| rank | Senior Unsecured |
| Day count |
| status | outstanding |
| currency | IDR |
| country of emitent | Indonesia |
| Last Traded Yield |
| Last Traded Date |