| Sukuk Title | TID Global |
| issue size | 150 000 000 |
| Sukuk issuer | TID Global |
| Amount Outstanding | 150 000 000 |
| isin | XS0265594647 |
| nominal | 100 000 |
| Stock Code | - |
| issue date | 20.09.2006 |
| Category | Corporate |
| settlement date | 20.09.2006 |
| sector | Finance |
| first coupon date | 20.03.2007 |
| RATING | - |
| maturity date | 20.09.2011 |
| Coupon Type | Floating |
| islamic concept | Musharaka |
| Coupon Rate |
| option |
| Coupon Frequency | Every 6M |
| rank | Unsecured |
| Day count |
| status | outstanding |
| currency | USD |
| country of emitent | Cayman Islands |
| Last Traded Yield |
| Last Traded Date |