Sukuk Title | Sharjah Sukuk Programme |
issue size | 250 000 000 |
Sukuk issuer | Sharjah Sukuk Programme |
Amount Outstanding | 250 000 000 |
isin | XS2205841278 |
nominal | 1 000 000 |
Stock Code | - |
issue date | 21.07.2020 |
Category | Corporate |
settlement date | 21.07.2020 |
sector | Finance |
first coupon date | 21.01.2021 |
RATING | - |
maturity date | 21.07.2027 |
Coupon Type | Fixed |
islamic concept | Ijara |
Coupon Rate | 3.10% |
option |
Coupon Frequency | Every 6M |
rank | Senior Unsecured |
Day count |
status | outstanding |
currency | SAR |
country of emitent | Cayman Islands |
Last Traded Yield |
Last Traded Date |