| Sukuk Title | Saudi Real Estate Refinance Company SCJSC |
| issue size | 1 000 000 000 |
| Sukuk issuer | Saudi Real Estate Refinance Company SCJSC |
| Amount Outstanding | 1 000 000 000 |
| isin | SA159VK0J2J8 |
| nominal | 1 000 000 |
| Stock Code | - |
| issue date | 03.03.2021 |
| Category | Corporate |
| settlement date | 03.03.2021 |
| sector | Finance |
| first coupon date | 03.03.2022 |
| RATING | - |
| maturity date | 03.03.2028 |
| Coupon Type | Fixed |
| islamic concept |
| Coupon Rate | 2.11% |
| option |
| Coupon Frequency | Every 12M |
| rank | Unsecured |
| Day count |
| status | outstanding |
| currency | SAR |
| country of emitent | Saudi Arabia |
| Last Traded Yield |
| Last Traded Date |