| Sukuk Title | Perusahaan Penerbit SBSN Indonesia III |
| issue size | 750 000 000 |
| Sukuk issuer | Perusahaan Penerbit SBSN Indonesia III |
| Amount Outstanding | 750 000 000 |
| isin | US71567TAF93 |
| nominal | 200 000 |
| Stock Code | - |
| issue date | 25.11.2024 |
| Category | Agency |
| settlement date | 25.11.2024 |
| sector | Agency |
| first coupon date | 25.05.2025 |
| RATING | - |
| maturity date | 25.11.2054 |
| Coupon Type | Fixed |
| islamic concept | Wakala |
| Coupon Rate | 5.65% |
| option |
| Coupon Frequency | Every 6M |
| rank | Senior Unsecured |
| Day count |
| status | outstanding |
| currency | USD |
| country of emitent | Indonesia |
| Last Traded Yield |
| Last Traded Date |