| Sukuk Title | Perusahaan Penerbit SBSN Indonesia III |
| issue size | 1 250 000 000 |
| Sukuk issuer | Perusahaan Penerbit SBSN Indonesia III |
| Amount Outstanding | 1 250 000 000 |
| isin | US71567PAM23 |
| nominal | 200 000 |
| Stock Code | - |
| issue date | 20.02.2019 |
| Category | Agency |
| settlement date | 20.02.2019 |
| sector | Agency |
| first coupon date | 20.08.2019 |
| RATING | - |
| maturity date | 20.02.2029 |
| Coupon Type | Fixed |
| islamic concept | Wakala |
| Coupon Rate | 4.45% |
| option |
| Coupon Frequency | Every 6M |
| rank | Senior Unsecured |
| Day count |
| status | outstanding |
| currency | USD |
| country of emitent | Indonesia |
| Last Traded Yield |
| Last Traded Date |