| Sukuk Title | Perusahaan Penerbit SBSN Indonesia |
| issue size | 7 790 600 000 000 |
| Sukuk issuer | Perusahaan Penerbit SBSN Indonesia |
| Amount Outstanding | 7 790 600 000 000 |
| isin | IDJ000027909 |
| nominal | 1 000 000 |
| Stock Code | - |
| issue date | 27.09.2023 |
| Category | Agency |
| settlement date | 27.09.2023 |
| sector | Agency |
| first coupon date | 27.10.2023 |
| RATING | - |
| maturity date | 10.09.2028 |
| Coupon Type | Fixed |
| islamic concept | Ijara |
| Coupon Rate | 6.10% |
| option |
| Coupon Frequency | Every 1M |
| rank | Senior Unsecured |
| Day count |
| status | outstanding |
| currency | IDR |
| country of emitent | Indonesia |
| Last Traded Yield |
| Last Traded Date |