| Sukuk Title | Perusahaan Penerbit SBSN Indonesia |
| issue size | 7 500 000 000 000 |
| Sukuk issuer | Perusahaan Penerbit SBSN Indonesia |
| Amount Outstanding | 7 500 000 000 000 |
| isin | IDP000002800 |
| nominal | 1 000 000 |
| Stock Code | - |
| issue date | 04.06.2018 |
| Category | Agency |
| settlement date | 04.06.2018 |
| sector | Agency |
| first coupon date | 04.12.2018 |
| RATING | - |
| maturity date | 15.05.2028 |
| Coupon Type | Fixed |
| islamic concept | Ijara |
| Coupon Rate | 7.63% |
| option |
| Coupon Frequency | Every 6M |
| rank | Senior Unsecured |
| Day count |
| status | outstanding |
| currency | IDR |
| country of emitent | Indonesia |
| Last Traded Yield |
| Last Traded Date |