| Sukuk Title | Perusahaan Penerbit SBSN Indonesia |
| issue size | 3 000 000 000 000 |
| Sukuk issuer | Perusahaan Penerbit SBSN Indonesia |
| Amount Outstanding | 3 000 000 000 000 |
| isin | IDP000004103 |
| nominal | 1 000 000 |
| Stock Code | - |
| issue date | 27.08.2020 |
| Category | Agency |
| settlement date | 27.08.2020 |
| sector | Agency |
| first coupon date | 27.11.2020 |
| RATING | - |
| maturity date | 27.08.2030 |
| Coupon Type | Fixed |
| islamic concept | Ijara |
| Coupon Rate | 6.37% |
| option |
| Coupon Frequency | Every 3M |
| rank | Senior Unsecured |
| Day count |
| status | outstanding |
| currency | IDR |
| country of emitent | Indonesia |
| Last Traded Yield |
| Last Traded Date |