| Sukuk Title | Perusahaan Penerbit SBSN Indonesia |
| issue size | 25 000 000 |
| Sukuk issuer | Perusahaan Penerbit SBSN Indonesia |
| Amount Outstanding | 25 000 000 |
| isin | IDP000005209 |
| nominal | 1 000 |
| Stock Code | - |
| issue date | 02.09.2022 |
| Category | Agency |
| settlement date | 02.09.2022 |
| sector | Agency |
| first coupon date | 02.03.2023 |
| RATING | - |
| maturity date | 02.09.2027 |
| Coupon Type | Fixed |
| islamic concept | Ijara |
| Coupon Rate | 3.90% |
| option |
| Coupon Frequency | Every 6M |
| rank | Senior Unsecured |
| Day count |
| status | outstanding |
| currency | USD |
| country of emitent | Indonesia |
| Last Traded Yield |
| Last Traded Date |