| Sukuk Title | Perusahaan Listrik Negara |
| issue size | 121 000 000 000 |
| Sukuk issuer | Perusahaan Listrik Negara |
| Amount Outstanding | 121 000 000 000 |
| isin | IDJ0000099B3 |
| nominal | 5 000 000 |
| Stock Code | - |
| issue date | 03.11.2017 |
| Category | Corporate |
| settlement date | 03.11.2017 |
| sector | Utility |
| first coupon date | 03.02.2018 |
| RATING | - |
| maturity date | 03.11.2027 |
| Coupon Type | Fixed |
| islamic concept | Ijara |
| Coupon Rate | 8.20% |
| option |
| Coupon Frequency | Every 3M |
| rank | Unsecured |
| Day count |
| status | outstanding |
| currency | IDR |
| country of emitent | Indonesia |
| Last Traded Yield |
| Last Traded Date |