Sukuk Title | Pembangunan Perumahan (Persero) Tbk PT |
issue size | 100 000 000 000 |
Sukuk issuer | Pembangunan Perumahan (Persero) Tbk PT |
Amount Outstanding | 100 000 000 000 |
isin | IDJ0000189B2 |
nominal | 5 000 000 |
Stock Code | - |
issue date | 02.07.2021 |
Category | Corporate |
settlement date | 02.07.2021 |
sector | Home Builders |
first coupon date | 02.10.2021 |
RATING | - |
maturity date | 02.07.2026 |
Coupon Type | Fixed |
islamic concept | Mudaraba |
Coupon Rate | 9.10% |
option |
Coupon Frequency | Every 3M |
rank | Senior Unsecured |
Day count |
status | outstanding |
currency | IDR |
country of emitent | Indonesia |
Last Traded Yield |
Last Traded Date |