Sukuk Title | Family Homes Issuance Program PLC |
issue size | 20 000 000 000 |
Sukuk issuer | Family Homes Issuance Program PLC |
Amount Outstanding | 20 000 000 000 |
isin | NGFHS2029024 |
nominal | 10 000 |
Stock Code | - |
issue date | 19.09.2022 |
Category | Corporate |
settlement date | 19.09.2022 |
sector | Finance |
first coupon date | 19.03.2023 |
RATING | - |
maturity date | 19.09.2029 |
Coupon Type | Fixed |
islamic concept | Ijara |
Coupon Rate | 14.00% |
option |
Coupon Frequency | Every 6M |
rank | Senior Unsecured |
Day count |
status | outstanding |
currency | NGN |
country of emitent | Nigeria |
Last Traded Yield |
Last Traded Date |