| Sukuk Title | Takaful Oman Insurance S.A.O.G. |
| issue size | 6 000 000 |
| Sukuk issuer | Takaful Oman Insurance S.A.O.G. |
| Amount Outstanding | 6 000 000 |
| isin | OM0000008462 |
| nominal | 100 |
| Stock Code | - |
| issue date | 31.01.2021 |
| Category | Corporate |
| settlement date | 31.01.2021 |
| sector | Real Estate |
| first coupon date | 31.07.2021 |
| RATING | - |
| maturity date |
| Coupon Type | Fixed |
| islamic concept | Mudaraba |
| Coupon Rate | 8.50% |
| option |
| Coupon Frequency | Every 6M |
| rank | Subordinated Unsecured |
| Day count |
| status | outstanding |
| currency | OMR |
| country of emitent | Oman |
| Last Traded Yield |
| Last Traded Date |