Sukuk Title | Saudi Basic Industries Corporation SJSC |
issue size | 3 000 000 000 |
Sukuk issuer | Saudi Basic Industries Corporation SJSC |
Amount Outstanding | 3 000 000 000 |
isin | SA000A0GUPT7 |
nominal | 500 000 |
Stock Code | - |
issue date | 15.07.2006 |
Category | Corporate |
settlement date | 15.07.2006 |
sector | Chemicals |
first coupon date | 15.10.2006 |
RATING | - |
maturity date | 15.07.2026 |
Coupon Type | Floating |
islamic concept | Istithmar |
Coupon Rate |
option |
Coupon Frequency | Every 3M |
rank | Unsecured |
Day count |
status | outstanding |
currency | SAR |
country of emitent | Saudi Arabia |
Last Traded Yield |
Last Traded Date |