Sukuk Title | Samator Indo Gas Tbk PT |
issue size | 17 000 000 000 |
Sukuk issuer | Samator Indo Gas Tbk PT |
Amount Outstanding | 17 000 000 000 |
isin | IDJ0000205B6 |
nominal | 5 000 000 |
Stock Code | - |
issue date | 22.12.2021 |
Category | Corporate |
settlement date | 22.12.2021 |
sector | Industrials |
first coupon date | 22.03.2022 |
RATING | - |
maturity date | 22.12.2026 |
Coupon Type | Fixed |
islamic concept | Ijara |
Coupon Rate | 9.15% |
option |
Coupon Frequency | Every 3M |
rank | Senior Secured |
Day count |
status | outstanding |
currency | IDR |
country of emitent | Indonesia |
Last Traded Yield |
Last Traded Date |