Sukuk Title | Samator Indo Gas Tbk PT |
issue size | 118 800 000 000 |
Sukuk issuer | Samator Indo Gas Tbk PT |
Amount Outstanding | 118 800 000 000 |
isin | IDJ0000215A7 |
nominal | 5 000 000 |
Stock Code | - |
issue date | 05.04.2022 |
Category | Corporate |
settlement date | 05.04.2022 |
sector | Industrials |
first coupon date | 05.07.2022 |
RATING | - |
maturity date | 05.04.2025 |
Coupon Type | Fixed |
islamic concept | Ijara |
Coupon Rate | 7.75% |
option |
Coupon Frequency | Every 3M |
rank | Senior Secured |
Day count |
status | outstanding |
currency | IDR |
country of emitent | Indonesia |
Last Traded Yield |
Last Traded Date |