Sukuk Title | Perusahaan Penerbit SBSN Indonesia III |
issue size | 1 250 000 000 |
Sukuk issuer | Perusahaan Penerbit SBSN Indonesia III |
Amount Outstanding | 1 250 000 000 |
isin | US71567PAR10 |
nominal | 200 000 |
Stock Code | - |
issue date | 09.06.2021 |
Category | Agency |
settlement date | 09.06.2021 |
sector | Agency |
first coupon date | 09.12.2021 |
RATING | - |
maturity date | 09.06.2026 |
Coupon Type | Fixed |
islamic concept |
Coupon Rate | 1.50% |
option |
Coupon Frequency | Every 6M |
rank | Senior Unsecured |
Day count |
status | outstanding |
currency | USD |
country of emitent | Indonesia |
Last Traded Yield |
Last Traded Date |