Sukuk Title | Perusahaan Penerbit SBSN Indonesia III |
issue size | 750 000 000 |
Sukuk issuer | Perusahaan Penerbit SBSN Indonesia III |
Amount Outstanding | 750 000 000 |
isin | US71567RAN61 |
nominal | 200 000 |
Stock Code | - |
issue date | 23.06.2020 |
Category | Agency |
settlement date | 23.06.2020 |
sector | Agency |
first coupon date | 23.12.2020 |
RATING | - |
maturity date | 23.06.2025 |
Coupon Type | Fixed |
islamic concept |
Coupon Rate | 2.30% |
option |
Coupon Frequency | Every 6M |
rank | Senior Unsecured |
Day count |
status | outstanding |
currency | USD |
country of emitent | Indonesia |
Last Traded Yield |
Last Traded Date |