Sukuk Title | Perusahaan Penerbit SBSN Indonesia III |
issue size | 750 000 000 |
Sukuk issuer | Perusahaan Penerbit SBSN Indonesia III |
Amount Outstanding | 750 000 000 |
isin | US71567TAA07 |
nominal | 200 000 |
Stock Code | - |
issue date | 02.07.2024 |
Category | Agency |
settlement date | 02.07.2024 |
sector | Agency |
first coupon date | 02.01.2025 |
RATING | - |
maturity date | 02.07.2029 |
Coupon Type | Fixed |
islamic concept | Wakala |
Coupon Rate | 5.10% |
option |
Coupon Frequency | Every 6M |
rank | Senior Unsecured |
Day count |
status | outstanding |
currency | USD |
country of emitent | Indonesia |
Last Traded Yield |
Last Traded Date |