| Sukuk Title | Perusahaan Penerbit SBSN Indonesia |
| issue size | 11 700 613 000 000 |
| Sukuk issuer | Perusahaan Penerbit SBSN Indonesia |
| Amount Outstanding | 11 593 770 000 000 |
| isin | IDJ000026000 |
| nominal | 1 000 000 |
| Stock Code | - |
| issue date | 14.06.2023 |
| Category | Agency |
| settlement date | 14.06.2023 |
| sector | Agency |
| first coupon date | 14.07.2023 |
| RATING | - |
| maturity date | 10.06.2025 |
| Coupon Type | Floating |
| islamic concept | Wakala |
| Coupon Rate |
| option |
| Coupon Frequency | Every 1M |
| rank | Senior Unsecured |
| Day count |
| status | outstanding |
| currency | IDR |
| country of emitent | Indonesia |
| Last Traded Yield |
| Last Traded Date |