| Sukuk Title | Perusahaan Penerbit SBSN Indonesia |
| issue size | 5 501 500 000 000 |
| Sukuk issuer | Perusahaan Penerbit SBSN Indonesia |
| Amount Outstanding | 5 501 500 000 000 |
| isin | IDJ000028709 |
| nominal | 1 000 000 |
| Stock Code | - |
| issue date | 13.12.2023 |
| Category | Agency |
| settlement date | 13.12.2023 |
| sector | Agency |
| first coupon date | 13.01.2024 |
| RATING | - |
| maturity date | 10.11.2027 |
| Coupon Type | Floating |
| islamic concept | Wakala |
| Coupon Rate |
| option |
| Coupon Frequency | Every 1M |
| rank | Senior Unsecured |
| Day count |
| status | outstanding |
| currency | IDR |
| country of emitent | Indonesia |
| Last Traded Yield |
| Last Traded Date |