| Sukuk Title | Perusahaan Penerbit SBSN Indonesia |
| issue size | 4 840 968 000 000 |
| Sukuk issuer | Perusahaan Penerbit SBSN Indonesia |
| Amount Outstanding | 4 840 968 000 000 |
| isin | IDJ000033709 |
| nominal | 1 000 000 |
| Stock Code | - |
| issue date | 11.12.2024 |
| Category | Agency |
| settlement date | 11.12.2024 |
| sector | Agency |
| first coupon date | 11.01.2025 |
| RATING | - |
| maturity date | 10.11.2028 |
| Coupon Type | Floating |
| islamic concept | Wakala |
| Coupon Rate |
| option |
| Coupon Frequency | Every 1M |
| rank | Senior Unsecured |
| Day count |
| status | outstanding |
| currency | IDR |
| country of emitent | Indonesia |
| Last Traded Yield |
| Last Traded Date |