| Sukuk Title | Perusahaan Penerbit SBSN Indonesia |
| issue size | 34 324 000 000 000 |
| Sukuk issuer | Perusahaan Penerbit SBSN Indonesia |
| Amount Outstanding | 34 324 000 000 000 |
| isin | IDP000001505 |
| nominal | 1 000 000 |
| Stock Code | - |
| issue date | 02.05.2013 |
| Category | Agency |
| settlement date | 02.05.2013 |
| sector | Agency |
| first coupon date | 02.11.2013 |
| RATING | - |
| maturity date | 15.04.2043 |
| Coupon Type | Fixed |
| islamic concept | Ijara |
| Coupon Rate | 6.75% |
| option |
| Coupon Frequency | Every 6M |
| rank | Senior Unsecured |
| Day count |
| status | outstanding |
| currency | IDR |
| country of emitent | Indonesia |
| Last Traded Yield |
| Last Traded Date |