| Sukuk Title | Perusahaan Penerbit SBSN Indonesia |
| issue size | 10 375 000 000 000 |
| Sukuk issuer | Perusahaan Penerbit SBSN Indonesia |
| Amount Outstanding | 10 375 000 000 000 |
| isin | IDP000001703 |
| nominal | 1 000 000 |
| Stock Code | - |
| issue date | 29.09.2014 |
| Category | Agency |
| settlement date | 29.09.2014 |
| sector | Agency |
| first coupon date | 29.03.2015 |
| RATING | - |
| maturity date | 15.09.2040 |
| Coupon Type | Fixed |
| islamic concept | Ijara |
| Coupon Rate | 9.00% |
| option |
| Coupon Frequency | Every 6M |
| rank | Senior Unsecured |
| Day count |
| status | outstanding |
| currency | IDR |
| country of emitent | Indonesia |
| Last Traded Yield |
| Last Traded Date |