| Sukuk Title | Perusahaan Penerbit SBSN Indonesia |
| issue size | 75 503 418 000 000 |
| Sukuk issuer | Perusahaan Penerbit SBSN Indonesia |
| Amount Outstanding | 75 503 418 000 000 |
| isin | IDP000004004 |
| nominal | 1 000 000 |
| Stock Code | - |
| issue date | 23.07.2020 |
| Category | Agency |
| settlement date | 23.07.2020 |
| sector | Agency |
| first coupon date | 23.01.2021 |
| RATING | - |
| maturity date | 15.10.2046 |
| Coupon Type | Fixed |
| islamic concept | Ijara |
| Coupon Rate | 7.75% |
| option |
| Coupon Frequency | Every 6M |
| rank | Senior Unsecured |
| Day count |
| status | outstanding |
| currency | IDR |
| country of emitent | Indonesia |
| Last Traded Yield |
| Last Traded Date |