| Sukuk Title | Perusahaan Penerbit SBSN Indonesia |
| issue size | 8 900 000 000 000 |
| Sukuk issuer | Perusahaan Penerbit SBSN Indonesia |
| Amount Outstanding | 8 900 000 000 000 |
| isin | IDQ000052100 |
| nominal | 1 000 000 |
| Stock Code | - |
| issue date | 10.10.2024 |
| Category | Agency |
| settlement date | 10.10.2024 |
| sector | Agency |
| first coupon date | 07.07.2025 |
| RATING | - |
| maturity date | 07.07.2025 |
| Coupon Type | Discount |
| islamic concept | Ijara |
| Coupon Rate | 0.00% |
| option |
| Coupon Frequency |
| rank | Senior Unsecured |
| Day count |
| status | outstanding |
| currency | IDR |
| country of emitent | Indonesia |
| Last Traded Yield |
| Last Traded Date |