Sukuk Title | Perusahaan Listrik Negara |
issue size | 45 000 000 000 |
Sukuk issuer | Perusahaan Listrik Negara |
Amount Outstanding | 45 000 000 000 |
isin | IDJ0000112B4 |
nominal | 5 000 000 |
Stock Code | - |
issue date | 10.10.2018 |
Category | Corporate |
settlement date | 10.10.2018 |
sector | Utility |
first coupon date | 10.01.2019 |
RATING | - |
maturity date | 10.10.2025 |
Coupon Type | Fixed |
islamic concept | Ijara |
Coupon Rate | 9.00% |
option |
Coupon Frequency | Every 3M |
rank | Unsecured |
Day count |
status | outstanding |
currency | IDR |
country of emitent | Indonesia |
Last Traded Yield |
Last Traded Date |