| Sukuk Title | Perusahaan Listrik Negara |
| issue size | 28 000 000 000 |
| Sukuk issuer | Perusahaan Listrik Negara |
| Amount Outstanding | 28 000 000 000 |
| isin | IDJ0000120F8 |
| nominal | 5 000 000 |
| Stock Code | - |
| issue date | 19.02.2019 |
| Category | Corporate |
| settlement date | 19.02.2019 |
| sector | Utility |
| first coupon date | 19.05.2019 |
| RATING | - |
| maturity date | 19.02.2039 |
| Coupon Type | Fixed |
| islamic concept | Ijara |
| Coupon Rate | 9.95% |
| option |
| Coupon Frequency | Every 3M |
| rank | Senior Unsecured |
| Day count |
| status | outstanding |
| currency | IDR |
| country of emitent | Indonesia |
| Last Traded Yield |
| Last Traded Date |