Sukuk Title | Perusahaan Listrik Negara |
issue size | 46 500 000 000 |
Sukuk issuer | Perusahaan Listrik Negara |
Amount Outstanding | 46 500 000 000 |
isin | IDJ0000167E2 |
nominal | 5 000 000 |
Stock Code | - |
issue date | 08.09.2020 |
Category | Corporate |
settlement date | 08.09.2020 |
sector | Utility |
first coupon date | 08.12.2020 |
RATING | - |
maturity date | 08.09.2040 |
Coupon Type | Fixed |
islamic concept | Ijara |
Coupon Rate | 8.86% |
option |
Coupon Frequency | Every 3M |
rank | Senior Unsecured |
Day count |
status | outstanding |
currency | IDR |
country of emitent | Indonesia |
Last Traded Yield |
Last Traded Date |