| Sukuk Title | Perkebunan Nusantara III (Persero) PT |
| issue size | 200 000 000 000 |
| Sukuk issuer | Perkebunan Nusantara III (Persero) PT |
| Amount Outstanding | 200 000 000 000 |
| isin | IDJ0000147E4 |
| nominal | 1 000 000 |
| Stock Code | - |
| issue date | 23.08.2019 |
| Category | Agency |
| settlement date | 23.08.2019 |
| sector | Agency |
| first coupon date | 23.11.2019 |
| RATING | - |
| maturity date | 23.08.2025 |
| Coupon Type | Fixed |
| islamic concept | Ijara |
| Coupon Rate | 11.20% |
| option |
| Coupon Frequency | Every 3M |
| rank | Senior Unsecured |
| Day count |
| status | outstanding |
| currency | IDR |
| country of emitent | Indonesia |
| Last Traded Yield |
| Last Traded Date |