| Sukuk Title | National Electricity Power Company PSC |
| issue size | 100 000 000 |
| Sukuk issuer | National Electricity Power Company PSC |
| Amount Outstanding | 100 000 000 |
| isin | JO5050058056 |
| nominal | 1 000 |
| Stock Code | - |
| issue date | 23.06.2022 |
| Category | Agency |
| settlement date | 23.06.2022 |
| sector | Agency |
| first coupon date | 23.12.2022 |
| RATING | - |
| maturity date | 23.12.2025 |
| Coupon Type | Fixed |
| islamic concept | Murabaha |
| Coupon Rate | 4.25% |
| option |
| Coupon Frequency | Every 6M |
| rank | Senior Unsecured |
| Day count |
| status | outstanding |
| currency | JOD |
| country of emitent | Jordan |
| Last Traded Yield |
| Last Traded Date |