Sukuk Title | National Electricity Power Company PSC |
issue size | 100 000 000 |
Sukuk issuer | National Electricity Power Company PSC |
Amount Outstanding | 100 000 000 |
isin | JO5050058072 |
nominal | 1 000 |
Stock Code | - |
issue date | 31.07.2022 |
Category | Agency |
settlement date | 31.07.2022 |
sector | Agency |
first coupon date | 31.01.2023 |
RATING | - |
maturity date | 31.01.2026 |
Coupon Type | Fixed |
islamic concept | Murabaha |
Coupon Rate | 4.25% |
option |
Coupon Frequency | Every 6M |
rank | Unsecured |
Day count |
status | outstanding |
currency | JOD |
country of emitent | Jordan |
Last Traded Yield |
Last Traded Date |