| Sukuk Title | National Electricity Power Company PSC |
| issue size | 100 000 000 |
| Sukuk issuer | National Electricity Power Company PSC |
| Amount Outstanding | 100 000 000 |
| isin | JO5050058155 |
| nominal | 1 000 |
| Stock Code | - |
| issue date | 02.07.2024 |
| Category | Agency |
| settlement date | 02.07.2024 |
| sector | Agency |
| first coupon date | 02.01.2025 |
| RATING | - |
| maturity date | 02.07.2029 |
| Coupon Type | Fixed |
| islamic concept | Murabaha |
| Coupon Rate | 6.00% |
| option |
| Coupon Frequency | Every 6M |
| rank | Unsecured |
| Day count |
| status | outstanding |
| currency | JOD |
| country of emitent | Jordan |
| Last Traded Yield |
| Last Traded Date |