Sukuk Title | Middle East Healthcare Company SJSC |
issue size | 1 000 000 000 |
Sukuk issuer | Middle East Healthcare Company SJSC |
Amount Outstanding | 1 000 000 000 |
isin | SA16100IEDJ2 |
nominal | 1 000 |
Stock Code | - |
issue date | 06.03.2024 |
Category | Corporate |
settlement date | 06.03.2024 |
sector | Health Care Facilities |
first coupon date | 06.06.2024 |
RATING | - |
maturity date | 06.03.2029 |
Coupon Type | Fixed |
islamic concept |
Coupon Rate | 7.20% |
option |
Coupon Frequency | Every 3M |
rank | Unsecured |
Day count |
status | outstanding |
currency | SAR |
country of emitent | Saudi Arabia |
Last Traded Yield |
Last Traded Date |