| Sukuk Title | Medco Power Indonesia PT |
| issue size | 494 490 000 000 |
| Sukuk issuer | Medco Power Indonesia PT |
| Amount Outstanding | 494 490 000 000 |
| isin | IDJ0000297B3 |
| nominal | 5 000 000 |
| Stock Code | - |
| issue date | 18.01.2024 |
| Category | Corporate |
| settlement date | 18.01.2024 |
| sector | Service |
| first coupon date | 18.04.2024 |
| RATING | - |
| maturity date | 18.01.2029 |
| Coupon Type | Fixed |
| islamic concept | Wakala |
| Coupon Rate | 10.53% |
| option |
| Coupon Frequency | Every 3M |
| rank | Senior Unsecured |
| Day count |
| status | outstanding |
| currency | IDR |
| country of emitent | Indonesia |
| Last Traded Yield |
| Last Traded Date |