Sukuk Title | Lontar Papyrus Pulp & Paper Industry PT |
issue size | 396 205 000 000 |
Sukuk issuer | Lontar Papyrus Pulp & Paper Industry PT |
Amount Outstanding | 396 205 000 000 |
isin | IDJ0000353B4 |
nominal | 5 000 000 |
Stock Code | - |
issue date | 11.02.2025 |
Category | Corporate |
settlement date | 11.02.2025 |
sector | Conglomerate |
first coupon date | 11.05.2025 |
RATING | - |
maturity date | 11.02.2028 |
Coupon Type | Fixed |
islamic concept | Mudaraba |
Coupon Rate | 10.25% |
option |
Coupon Frequency | Every 3M |
rank | Senior Unsecured |
Day count |
status | outstanding |
currency | IDR |
country of emitent | Indonesia |
Last Traded Yield |
Last Traded Date |