| Sukuk Title | Islamic Development Bank |
| issue size | 1 000 000 000 |
| Sukuk issuer | Islamic Development Bank |
| Amount Outstanding | 1 000 000 000 |
| isin | XS2545634557 |
| nominal | 200 000 |
| Stock Code | - |
| issue date | 27.10.2022 |
| Category | Corporate |
| settlement date | 27.10.2022 |
| sector | Finance |
| first coupon date | 27.04.2023 |
| RATING | - |
| maturity date | 27.10.2027 |
| Coupon Type | Fixed |
| islamic concept |
| Coupon Rate | 4.75% |
| option |
| Coupon Frequency | Every 6M |
| rank | Senior Unsecured |
| Day count |
| status | outstanding |
| currency | USD |
| country of emitent | Luxembourg |
| Last Traded Yield |
| Last Traded Date |