Sukuk Title | Intiland Development Tbk PT |
issue size | 250 000 000 000 |
Sukuk issuer | Intiland Development Tbk PT |
Amount Outstanding | 250 000 000 000 |
isin | IDJ000023205 |
nominal | 5 000 000 |
Stock Code | - |
issue date | 25.08.2022 |
Category | Corporate |
settlement date | 25.08.2022 |
sector | Home Builders |
first coupon date | 25.11.2022 |
RATING | - |
maturity date | 25.08.2025 |
Coupon Type | Fixed |
islamic concept | Ijara |
Coupon Rate | 10.50% |
option |
Coupon Frequency | Every 3M |
rank | Senior Secured |
Day count | ISMA-30/360 |
status | outstanding |
currency | IDR |
country of emitent | Indonesia |
Last Traded Yield |
Last Traded Date |