| Sukuk Title | Intiland Development Tbk PT |
| issue size | 125 000 000 000 |
| Sukuk issuer | Intiland Development Tbk PT |
| Amount Outstanding | 125 000 000 000 |
| isin | IDJ0000247B8 |
| nominal | 5 000 000 |
| Stock Code | - |
| issue date | 02.12.2022 |
| Category | Corporate |
| settlement date | 02.12.2022 |
| sector | Home Builders |
| first coupon date | 02.03.2023 |
| RATING | - |
| maturity date | 02.12.2025 |
| Coupon Type | Fixed |
| islamic concept | Ijara |
| Coupon Rate | 10.60% |
| option |
| Coupon Frequency | Every 3M |
| rank | Senior Secured |
| Day count | ISMA-30/360 |
| status | outstanding |
| currency | IDR |
| country of emitent | Indonesia |
| Last Traded Yield |
| Last Traded Date |