| Sukuk Title | Indah Karya (Perser)o PT |
| issue size | 150 000 000 000 |
| Sukuk issuer | Indah Karya (Perser)o PT |
| Amount Outstanding | 150 000 000 000 |
| isin | IDJ000012406 |
| nominal | 1 000 000 000 |
| Stock Code | - |
| issue date | 12.02.2019 |
| Category | Corporate |
| settlement date | 12.02.2019 |
| sector | Service |
| first coupon date | 12.05.2019 |
| RATING | - |
| maturity date | 28.11.2021 |
| Coupon Type | Floating |
| islamic concept | Mudaraba |
| Coupon Rate |
| option |
| Coupon Frequency | Every 3M |
| rank | Senior Unsecured |
| Day count |
| status | outstanding |
| currency | IDR |
| country of emitent | Indonesia |
| Last Traded Yield |
| Last Traded Date |