| Sukuk Title | IDB Trust Services Ltd |
| issue size | 300 000 000 |
| Sukuk issuer | IDB Trust Services Ltd |
| Amount Outstanding | 300 000 000 |
| isin | XS2104970137 |
| nominal | 100 000 |
| Stock Code | - |
| issue date | 16.01.2020 |
| Category | Corporate |
| settlement date | 16.01.2020 |
| sector | Finance |
| first coupon date | 16.01.2021 |
| RATING | - |
| maturity date | 16.01.2027 |
| Coupon Type | Fixed |
| islamic concept | Other |
| Coupon Rate | 0.32% |
| option |
| Coupon Frequency | Every 12M |
| rank | Senior Unsecured |
| Day count | Actual/Actual |
| status | outstanding |
| currency | EUR |
| country of emitent | Jersey |
| Last Traded Yield |
| Last Traded Date |