| Sukuk Title | Gulf Investment Corporation SAG |
| issue size | 155 000 000 |
| Sukuk issuer | Gulf Investment Corporation SAG |
| Amount Outstanding | 155 000 000 |
| isin | MYBVS1201975 |
| nominal | 1 000 |
| Stock Code | - |
| issue date | 18.06.2012 |
| Category | Government |
| settlement date | 18.06.2012 |
| sector | Sovereign |
| first coupon date | 18.12.2012 |
| RATING | - |
| maturity date | 18.06.2027 |
| Coupon Type | Fixed |
| islamic concept |
| Coupon Rate | 5.30% |
| option |
| Coupon Frequency | Every 6M |
| rank | Senior Unsecured |
| Day count | Actual/365 |
| status | outstanding |
| currency | MYR |
| country of emitent | Kuwait |
| Last Traded Yield |
| Last Traded Date |