| Sukuk Title | Central Bank of Bahrain |
| issue size | 200 000 000 |
| Sukuk issuer | Central Bank of Bahrain |
| Amount Outstanding | 200 000 000 |
| isin | BH0009119700 |
| nominal | 10 000 |
| Stock Code | - |
| issue date | 09.07.2015 |
| Category | Government |
| settlement date | 09.07.2015 |
| sector | Agency |
| first coupon date | 09.01.2016 |
| RATING | - |
| maturity date | 09.07.2025 |
| Coupon Type | Fixed |
| islamic concept | Ijara |
| Coupon Rate | 5.00% |
| option |
| Coupon Frequency | Every 6M |
| rank | Senior Unsecured |
| Day count |
| status | outstanding |
| currency | BHD |
| country of emitent | Bahrain |
| Last Traded Yield |
| Last Traded Date |