| Sukuk Title | Bank Tabungan Negara (Persero) Tbk PT |
| issue size | 92 553 174 021 |
| Sukuk issuer | Bank Tabungan Negara (Persero) Tbk PT |
| Amount Outstanding | 85 568 028 813 |
| isin | IDJ000027404 |
| nominal | 2 000 000 000 |
| Stock Code | - |
| issue date | 28.07.2023 |
| Category | Corporate |
| settlement date | 28.07.2023 |
| sector | Banking |
| first coupon date | 28.10.2023 |
| RATING | - |
| maturity date | 28.10.2036 |
| Coupon Type | Fixed |
| islamic concept | Mudaraba |
| Coupon Rate | 11.00% |
| option |
| Coupon Frequency | Every 3M |
| rank | Senior Unsecured |
| Day count |
| status | outstanding |
| currency | IDR |
| country of emitent | Indonesia |
| Last Traded Yield |
| Last Traded Date |