| Sukuk Title | Bank Tabungan Negara (Persero) Tbk PT |
| issue size | 312 678 083 000 |
| Sukuk issuer | Bank Tabungan Negara (Persero) Tbk PT |
| Amount Outstanding | 312 678 083 000 |
| isin | IDJ000033204 |
| nominal | 1 700 000 000 |
| Stock Code | - |
| issue date | 27.09.2024 |
| Category | Corporate |
| settlement date | 27.09.2024 |
| sector | Banking |
| first coupon date | 27.12.2024 |
| RATING | - |
| maturity date | 27.12.2037 |
| Coupon Type | Fixed |
| islamic concept | Mudaraba |
| Coupon Rate | 1.37% |
| option |
| Coupon Frequency | Every 3M |
| rank | Senior Unsecured |
| Day count |
| status | outstanding |
| currency | IDR |
| country of emitent | Indonesia |
| Last Traded Yield |
| Last Traded Date |