| Sukuk Title | Bank Nizwa SAOG |
| issue size | 9 999 180 |
| Sukuk issuer | Bank Nizwa SAOG |
| Amount Outstanding | 9 999 180 |
| isin | OM0000009676 |
| nominal | 1 000 |
| Stock Code | - |
| issue date | 25.07.2024 |
| Category | Corporate |
| settlement date | 25.07.2024 |
| sector | Banking |
| first coupon date | 25.01.2025 |
| RATING | - |
| maturity date | 25.07.2029 |
| Coupon Type | Fixed |
| islamic concept | Mudaraba |
| Coupon Rate | 6.00% |
| option |
| Coupon Frequency | Every 6M |
| rank | Unsecured |
| Day count |
| status | outstanding |
| currency | OMR |
| country of emitent | Oman |
| Last Traded Yield |
| Last Traded Date |