| Sukuk Title | Armidian Karyatama Tbk PT |
| issue size | 100 000 000 000 |
| Sukuk issuer | Armidian Karyatama Tbk PT |
| Amount Outstanding | 100 000 000 000 |
| isin | IDH0000624A2 |
| nominal | 1 000 000 000 |
| Stock Code | - |
| issue date | 02.09.2019 |
| Category | Corporate |
| settlement date | 02.09.2019 |
| sector | Home Builders |
| first coupon date | 02.12.2019 |
| RATING | - |
| maturity date | 02.09.2024 |
| Coupon Type | Floating |
| islamic concept | Mudaraba |
| Coupon Rate |
| option |
| Coupon Frequency | Every 3M |
| rank | Senior Unsecured |
| Day count | ISMA-30/360 |
| status | outstanding |
| currency | IDR |
| country of emitent | Indonesia |
| Last Traded Yield |
| Last Traded Date |