| Sukuk Title | Acwa Power Company SJSC |
| issue size | 2 800 000 000 |
| Sukuk issuer | Acwa Power Company SJSC |
| Amount Outstanding | 2 800 000 000 |
| isin | SA15BFK0J732 |
| nominal | 1 |
| Stock Code | - |
| issue date | 14.06.2021 |
| Category | Corporate |
| settlement date | 14.06.2021 |
| sector | Utility |
| first coupon date | 14.12.2021 |
| RATING | - |
| maturity date | 14.06.2028 |
| Coupon Type | Floating |
| islamic concept | Mudaraba, Murabaha |
| Coupon Rate |
| option |
| Coupon Frequency | Every 6M |
| rank | Unsecured |
| Day count | Actual/360 |
| status | outstanding |
| currency | SAR |
| country of emitent | Saudi Arabia |
| Last Traded Yield |
| Last Traded Date |