| Sukuk Title | Acwa Power Company SJSC |
| issue size | 1 800 000 000 |
| Sukuk issuer | Acwa Power Company SJSC |
| Amount Outstanding | 1 800 000 000 |
| isin | SA15PFK0JS32 |
| nominal | 1 000 000 |
| Stock Code | - |
| issue date | 01.02.2023 |
| Category | Corporate |
| settlement date | 01.02.2023 |
| sector | Utility |
| first coupon date | 01.05.2023 |
| RATING | - |
| maturity date | 01.02.2030 |
| Coupon Type | Floating |
| islamic concept | Mudaraba |
| Coupon Rate |
| option |
| Coupon Frequency | Every 3M |
| rank | Unsecured |
| Day count | Actual/360 |
| status | outstanding |
| currency | SAR |
| country of emitent | Saudi Arabia |
| Last Traded Yield |
| Last Traded Date |